CYNDUQ Company Owner helps companies organize staff records, departments, leave approvals, loan requests, work experience, documents, reminders, reports, staff alerts and subscription access in one secure dashboard.
These are the main tools companies can run from the company owner package and linked staff account.
Each package belongs under the HR Staff Management service. Click any card to view the full feature breakdown.
This updated comparison reflects the full CYNDUQ Company Owner upgrade, including payroll, attendance, onboarding, exit clearance, calendar, policies, AI assistant, staff self-service, recruitment, KPI, travel/overtime/WFH workflows, voting, clocking machine integration and Enterprise control tools.
| Feature | Basic | Professional | Enterprise |
|---|---|---|---|
| Company owner dashboard | Yes | Advanced | Enterprise |
| Company setup and profile | Yes | Yes | Yes |
| Logo upload and logo-based dashboard branding | Basic | Advanced | Advanced |
| Light mode / dark mode per user | Yes | Yes | Yes |
| Staff accounts | Up to 20 | Up to 100 | Up to 2000 |
| Departments | Up to 5 | Up to 20 | Up to 100 |
| Staff login and separated staff account | Yes | Yes | Yes |
| Staff management / add and edit staff | Yes | Yes | Advanced |
| Manage profile | Yes | Yes | Yes |
| BIO data with compulsory date of birth | Yes | Full | Full |
| Qualifications and certifications | Limited | Full | Full |
| Documents upload and HR review | Yes | Full | Advanced |
| Work experience records | Limited | Full | Full |
| Leave request and approval workflow | Basic | Full | Advanced |
| Loan request and approval workflow | No | Yes | Advanced |
| Resignation management | No | Yes | Advanced |
| Performance appraisal | No | Yes | Advanced |
| Employee history records | Limited | Full | Advanced lifecycle |
| Staff report | Basic | Advanced | Enterprise |
| Advanced company and department-level reports | No | Yes | Enterprise |
| Notification system | Basic | Full | Advanced + bulk |
| Message center | Limited | Full | Full |
| Staff self-service request center | Limited | Full | Full |
| Company announcement board | Yes | Yes | Advanced |
| Attendance and shift management | No | Yes | Advanced |
| Full payroll preparation module | No | Yes | Advanced |
| Private staff payslip view | No | Yes | Visibility controlled by HR |
| Task Scheduler Pro | No | Yes | Yes |
| Due and overdue task email reminders | No | Yes | Yes |
| Asset assignment management | No | Yes | Advanced |
| Staff onboarding checklist | No | Yes | Advanced |
| Exit clearance system | No | Yes | Advanced |
| ICT clearance under exit process | No | Yes | Yes |
| Supervisor / manager approval workflow | No | Yes | Advanced |
| HR calendar | Limited | Yes | Advanced |
| Contract and probation tracking | No | Yes | Advanced |
| Policy and handbook module | No | Yes | Full |
| Policy acknowledgement tracking | No | Yes | Full |
| Internal complaint / grievance system | No | Limited | Full |
| Staff recognition and awards | No | Yes | Advanced |
| AI HR assistant | No | Limited | Full |
| Multi-branch and multiple-location support | No | No | Yes |
| Advanced role permissions | No | Limited | Yes |
| Advanced staff lifecycle tracking | No | Limited | Yes |
| Audit logs | No | No | Yes |
| Compliance records | No | No | Yes |
| Staff training records | No | Limited | Yes |
| Disciplinary case management | No | Limited | Yes |
| Welfare management | No | Limited | Yes |
| Staff birthday notification and alert | No | No | Yes |
| Birthday message editor | No | No | Yes |
| Birthday exclusion control | No | No | Yes |
| Animated birthday marquee | No | No | Yes |
| Clocking machine integration | No | No | Yes |
| Daily, weekly, monthly and yearly punctuality tracking | No | No | Yes |
| Clocking export to PDF / Excel / Word | No | No | Yes |
| Enterprise voting system | No | No | Yes |
| Single vote scheduling | No | No | Yes |
| Multiple vote / exam-style voting | No | No | Yes |
| Voting admin permission control | No | No | Yes |
| Live/final vote result controls | No | No | Yes |
| Bulk staff import | No | No | Yes |
| Bulk email and notifications | No | No | Yes |
| Custom workflow builder | No | No | Yes |
| Data export and backup support | No | Limited | Yes |
| Dedicated enterprise support ticket | No | No | Yes |
| HR / staff ICT reports and complaints menu | Yes | Yes | Yes |
| Root-owner subscription code activation | Yes | Yes | Yes |
| Payment proof upload for subscription | Yes | Yes | Yes |
| Company branded dashboards | Basic | Full | Advanced |
| Staff dashboard linked to HR dashboard | Yes | Yes | Yes |
| AI HR policy writer | No | Limited | Full |
| AI query/warning letter assistant | No | Limited | Full |
| AI staff performance summary | No | Limited | Full |
| AI payroll anomaly detector | No | No | Yes |
| AI attendance lateness insight | No | Yes | Advanced |
| AI compliance checklist assistant | No | Limited | Full |
| AI recruitment screening assistant | No | No | Yes |
| Staff ID card generation | No | Yes | Advanced |
| Staff QR code profile | No | Yes | Advanced |
| Emergency contact management | Basic | Full | Full |
| Digital signature upload | No | Yes | Advanced |
| Anonymous complaints, suggestion box and pulse survey | No | Yes | Advanced |
| Personal document vault | No | Yes | Advanced |
| Training management | No | Yes | Advanced |
| Recruitment/job applicant tracking and interview scheduler | No | No | Yes |
| Offer letter and disciplinary hearing workflows | No | Limited | Full |
| Performance KPI builder and department budget tracking | No | Yes | Advanced |
| Redeployment, travel, overtime and work-from-home workflows | No | Limited | Full |
Test the company owner service with real users, departments, requests, documents and reports before payment. Select your package during registration and upgrade later from the subscription page.
Start now and give your company a modern staff management system.
Open Registration →